Johann Caspar Eisenschmidt
From Fina Wiki
* 1656/09/15 Strasburg, † 1712/12/04, Strasburg. mathematician; physician; metrologist
Correspondence of Johann Caspar Eisenschmidt
Johann Caspar Eisenschmidt
| FINA IDUnique ID of the page ᵖ | 7467 |
| First nameFirst name(s) of the person. | Johann Caspar |
| Last nameLast name of the person. | Eisenschmidt |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | Q3180506 |
| Birth dateBirth date: day - month - year. | September 15, 1656 |
| Birth placePlace of birth of the person | Strasburg 48° 35' 4.60" N, 7° 45' 2.56" E |
| Death dateDeath date: day - month - year. | December 4, 1712 |
| Death placePlace of death of the person | Strasburg 48° 35' 4.60" N, 7° 45' 2.56" E |
| KeywordKeywords for the person | Mathematician , Physician , Metrologist |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://de.wikipedia.org/wiki/Johann Caspar Eisenschmidt |
| Image | |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
| Primary literature | YearYear of the literature reference ᵖ | TypeLiterature type (book, journal, etc.) ᵖ | TitleTitel of the book. |
|---|---|---|---|
| Eisenschmidt 1737 | 1737 | monograph | De ponderibus et mensuris veterum Romanorum, Graecorum, Hebraeorum : nec non de valore pecuniae veteris, disquisitio : accesserunt hac editione tabulae Scioppii nummariae et ex variis auctoribus de pecunia Romanorum excerpta |
| Secondary literature | YearYear of the literature reference ᵖ | TypeLiterature type (book, journal, etc.) ᵖ | TitleTitel of the book. |
|---|---|---|---|
| Dupuy 1761a | 1761 | journal | Dissertation sur l'état de la monnoie Romaine, principalement sous Constantin le Grand, et quelques-uns de ses Successeurs |
Work
Currently no work from this Person is found.