Kemble 1857
From Fina Wiki
monograph, London
Kemble 1857
| FINA IDUnique ID of the page ᵖ | 5353 |
| AuthorAuthor of the document. | John M. Kemble |
| TitleTitel of the book. | State Papers and Correspondence Illustrative of Social and Political State of Europe from the Revolution to the Accession of the House of Hanover |
| YearYear of the literature reference ᵖ | 1857 |
| PlacePlace of publication of the book, composition of the document or institution. | London 51° 30' 26.35" N, 0° 7' 39.54" W |
| TypeLiterature type (book, journal, etc.) ᵖ | monograph |
| Associated personsNames of Persons who are mentioned in the annotation. | Gottfried Wilhelm Leibniz |
| CitationCitation text of reference | Kemble, John M. (1857), State Papers and Correspondence Illustrative of Social and Political State of Europe from the Revolution to the Accession of the House of Hanover, London. |
| External LinkLink to external information, e.g. Wikpedia ᵖ | |
| KeywordNumismatic Keywords ᵖ | Correspondence |
| LanguageLanguage of the correspondence | English |
{{#scite:Kemble 1857
|author=John M. Kemble |title=State Papers and Correspondence Illustrative of Social and Political State of Europe from the Revolution to the Accession of the House of Hanover |year=1857 |type=monograph |citation text=Kemble, John M. (1857), State Papers and Correspondence Illustrative of Social and Political State of Europe from the Revolution to the Accession of the House of Hanover, London.
}}
Document
Currently no Document has been found.