Friedrich Christian Feustking
From Fina Wiki
FDeCallatay (talk | contribs) (Created page with "{{Person |First name=Friedrich |Last name=Feustking |Birth date=1678 |Birth place=Stellau |Birth coordinates=53.58998, 10.23436 |Death date=1738/02/03 |Death place=Tolk |Death...") |
FDeCallatay (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Last name=Feustking | |Last name=Feustking | ||
|Birth date=1678 | |Birth date=1678 | ||
|Birth place= | |Birth place=Itzehoe | ||
|Birth coordinates=53. | |Birth coordinates=53.92503, 9.51559 | ||
|Death date=1738/02/03 | |Death date=1738/02/03 | ||
|Death place=Tolk | |Death place=Tolk | ||
Latest revision as of 07:34, 2 November 2019
* 1678 Itzehoe, † 1738/02/03, Tolk. cleric; theologian; poet; librettist
Correspondence of Friedrich Christian Feustking
Friedrich Christian Feustking
| FINA IDUnique ID of the page ᵖ | 5162 |
| First nameFirst name(s) of the person. | Friedrich |
| Last nameLast name of the person. | Feustking |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | |
| Birth dateBirth date: day - month - year. | 1678 |
| Birth placePlace of birth of the person | Itzehoe 53° 55' 30.11" N, 9° 30' 56.12" E |
| Death dateDeath date: day - month - year. | February 3, 1738 |
| Death placePlace of death of the person | Tolk 54° 34' 46.99" N, 9° 38' 21.80" E |
| KeywordKeywords for the person | Cleric , Theologian , Poet , Librettist |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://en.wikipedia.org/wiki/Friedrich Christian Feustking |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
References
Currently this person is nowhere referenced in "Associated personsNames of Persons who are mentioned in the annotation.".