John Philips
From Fina Wiki
FDeCallatay (talk | contribs) (Created page with "{{Person |First name=John |Last name=Philips |WikidataID=Q3182294 |Birth date=1676/09/30 |Birth place=Bampton |Birth coordinates=50.9883, -3.48878 |Death date=1709/02/15 |Deat...") |
FDeCallatay (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|Birth date=1676/09/30 | |Birth date=1676/09/30 | ||
|Birth place=Bampton | |Birth place=Bampton | ||
|Birth coordinates= | |Birth coordinates=51.72466, -1.54736 | ||
|Death date=1709/02/15 | |Death date=1709/02/15 | ||
|Death place=Henffordd | |Death place=Henffordd | ||
Latest revision as of 08:41, 22 July 2021
* 1676/09/30 Bampton, † 1709/02/15, Henffordd. poet
Correspondence of John Philips
John Philips
| FINA IDUnique ID of the page ᵖ | 11274 |
| First nameFirst name(s) of the person. | John |
| Last nameLast name of the person. | Philips |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | Q3182294 |
| Birth dateBirth date: day - month - year. | September 30, 1676 |
| Birth placePlace of birth of the person | Bampton 51° 43' 28.78" N, 1° 32' 50.50" W |
| Death dateDeath date: day - month - year. | February 15, 1709 |
| Death placePlace of death of the person | Henffordd 52° 3' 19.37" N, 2° 42' 54.61" W |
| KeywordKeywords for the person | Poet |
| External LinkLink to external information, e.g. Wikpedia ᵖ | |
| Image | |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
References
Currently this person is nowhere referenced in "Associated personsNames of Persons who are mentioned in the annotation.".