Catherine II of Russia
From Fina Wiki
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|Birth coordinates=53.4262, 14.56103 | |Birth coordinates=53.4262, 14.56103 | ||
|Death date=1796/11/17 | |Death date=1796/11/17 | ||
|Death place= | |Death place=St. Petersburg | ||
|Death coordinates=59.94047, 30.31518 | |Death coordinates=59.94047, 30.31518 | ||
|Keyword=nobility; empress; collector; woman | |Keyword=nobility; empress; collector; woman | ||
|Link=https://en.wikipedia.org/wiki/Catherine_the_Great | |Link=https://en.wikipedia.org/wiki/Catherine_the_Great | ||
}} | }} | ||
Revision as of 09:11, 25 October 2022
* 1729/05/02 Szczecin, † 1796/11/17, St. Petersburg. nobility; empress; collector; woman
Correspondence of Catherine II of Russia
Catherine II of Russia
| FINA IDUnique ID of the page ᵖ | 6520 |
| First nameFirst name(s) of the person. | Catherine II |
| Last nameLast name of the person. | Russia |
| Also known asAlternative names. | Sophie of Anhalt-Zerbst |
| WikidataIDWikidata ID | |
| Birth dateBirth date: day - month - year. | May 2, 1729 |
| Birth placePlace of birth of the person | Szczecin 53° 25' 34.32" N, 14° 33' 39.71" E |
| Death dateDeath date: day - month - year. | November 17, 1796 |
| Death placePlace of death of the person | St. Petersburg 59° 56' 25.69" N, 30° 18' 54.65" E |
| KeywordKeywords for the person | Nobility , Empress , Collector , Woman |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://en.wikipedia.org/wiki/Catherine the Great |
| Image | |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
Work
Currently no work from this Person is found.