James "Athenian" Stuart
From Fina Wiki
(Created page with "{{Person |First name=James |Last name=Stuart |WikidataID=Q2661131 |Birth date=1713 |Birth place=London |Death date=1788/02/02 |Death place=London |Keyword=architect; archaeolo...") |
No edit summary |
||
| Line 5: | Line 5: | ||
|Birth date=1713 | |Birth date=1713 | ||
|Birth place=London | |Birth place=London | ||
|Birth coordinates=51.50734, -0.12765 | |||
|Death date=1788/02/02 | |Death date=1788/02/02 | ||
|Death place=London | |Death place=London | ||
|Death coordinates=51.50734, -0.12765 | |||
|Keyword=architect; archaeologist; artist | |Keyword=architect; archaeologist; artist | ||
|Link=https://en.wikipedia.org/wiki/James_%22Athenian%22_Stuart | |Link=https://en.wikipedia.org/wiki/James_%22Athenian%22_Stuart | ||
}} | }} | ||
Latest revision as of 10:48, 18 August 2023
* 1713 London, † 1788/02/02, London. architect; archaeologist; artist
Correspondence of James "Athenian" Stuart
James "Athenian" Stuart
| FINA IDUnique ID of the page ᵖ | 14979 |
| First nameFirst name(s) of the person. | James |
| Last nameLast name of the person. | Stuart |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | Q2661131 |
| Birth dateBirth date: day - month - year. | 1713 |
| Birth placePlace of birth of the person | London 51° 30' 26.42" N, 0° 7' 39.54" W |
| Death dateDeath date: day - month - year. | February 2, 1788 |
| Death placePlace of death of the person | London 51° 30' 26.42" N, 0° 7' 39.54" W |
| KeywordKeywords for the person | Architect , Archaeologist , Artist |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://en.wikipedia.org/wiki/James %22Athenian%22 Stuart |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
Work
Currently no work from this Person is found.