Ferdinand I von Habsburg
From Fina Wiki
No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
|First name=Ferdinand | |First name=Ferdinand | ||
|Last name=Habsburg | |Last name=Habsburg | ||
|Also known as=Ferdinand I of Holy Roman Empire | |||
|WikidataID=Q150611 | |||
|Birth date=1503/03/10 | |Birth date=1503/03/10 | ||
|Birth place=Alcala de Henares | |||
|Birth coordinates=40.48184, -3.3645 | |||
|Death date=1554/07/25 | |Death date=1554/07/25 | ||
|Death place=Vienna | |||
|Death coordinates=48.20835, 16.3725 | |||
|Keyword=Nobility; King; Collector; emperor | |||
|Link=https://en.wikipedia.org/wiki/Ferdinand_I,_Holy_Roman_Emperor | |Link=https://en.wikipedia.org/wiki/Ferdinand_I,_Holy_Roman_Emperor | ||
}} | }} | ||
Latest revision as of 18:14, 12 February 2024
* 1503/03/10 Alcala de Henares, † 1554/07/25, Vienna. Nobility; King; Collector; emperor
Correspondence of Ferdinand I von Habsburg
Ferdinand I von Habsburg
| FINA IDUnique ID of the page ᵖ | 994 |
| First nameFirst name(s) of the person. | Ferdinand |
| Last nameLast name of the person. | Habsburg |
| Also known asAlternative names. | Ferdinand I of Holy Roman Empire |
| WikidataIDWikidata ID | Q150611 |
| Birth dateBirth date: day - month - year. | March 10, 1503 JL |
| Birth placePlace of birth of the person | Alcala de Henares 40° 28' 54.62" N, 3° 21' 52.20" W |
| Death dateDeath date: day - month - year. | July 25, 1554 JL |
| Death placePlace of death of the person | Vienna 48° 12' 30.06" N, 16° 22' 21.00" E |
| KeywordKeywords for the person | Nobility , King , Collector , Emperor |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://en.wikipedia.org/wiki/Ferdinand I, Holy Roman Emperor |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
References
Currently this person is nowhere referenced in "Associated personsNames of Persons who are mentioned in the annotation.".