John Hudson
From Fina Wiki
(Created page with "{{Person |First name=John |Last name=Hudson |WikidataID=Q13522431 |Birth date=1662 |Birth place=Cumberland |Death date=1719/11/26 |Death place=Oxford |Keyword=scholar |Link=ht...") |
No edit summary |
||
| Line 5: | Line 5: | ||
|Birth date=1662 | |Birth date=1662 | ||
|Birth place=Cumberland | |Birth place=Cumberland | ||
|Birth coordinates=54.67843, -3.304 | |||
|Death date=1719/11/26 | |Death date=1719/11/26 | ||
|Death place=Oxford | |Death place=Oxford | ||
Latest revision as of 21:07, 9 August 2023
* 1662 Cumberland, † 1719/11/26, Oxford. scholar
Correspondence of John Hudson
John Hudson
| FINA IDUnique ID of the page ᵖ | 14774 |
| First nameFirst name(s) of the person. | John |
| Last nameLast name of the person. | Hudson |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | Q13522431 |
| Birth dateBirth date: day - month - year. | 1662 |
| Birth placePlace of birth of the person | Cumberland 54° 40' 42.35" N, 3° 18' 14.40" W |
| Death dateDeath date: day - month - year. | November 26, 1719 |
| Death placePlace of death of the person | Oxford 51° 45' 7.25" N, 1° 15' 28.26" W |
| KeywordKeywords for the person | Scholar |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://en.wikipedia.org/wiki/John Hudson (classicist) |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature