John Clerk
From Fina Wiki
(Created page with "{{Person |First name=John |Last name=Clerk |Also known as=Sir John Clerk, 2nd Baronet |WikidataID=Q7527670 |Birth date=1676/11/08 |Birth place=Edinburgh |Death date=1755/10/04...") |
No edit summary |
||
| Line 7: | Line 7: | ||
|Birth place=Edinburgh | |Birth place=Edinburgh | ||
|Death date=1755/10/04 | |Death date=1755/10/04 | ||
|Death place=Penicuik | |Death place=Penicuik House | ||
|Keyword=politician; lawyer; judge; architect; nobility; baronet | |Keyword=politician; lawyer; judge; architect; nobility; baronet | ||
|Link=https://en.wikipedia.org/wiki/Sir_John_Clerk,_2nd_Baronet | |Link=https://en.wikipedia.org/wiki/Sir_John_Clerk,_2nd_Baronet | ||
}} | }} | ||
Latest revision as of 13:10, 10 August 2023
* 1676/11/08 Edinburgh, † 1755/10/04, Penicuik House. politician; lawyer; judge; architect; nobility; baronet
Correspondence of John Clerk
John Clerk
| FINA IDUnique ID of the page ᵖ | 14801 |
| First nameFirst name(s) of the person. | John |
| Last nameLast name of the person. | Clerk |
| Also known asAlternative names. | Sir John Clerk, 2nd Baronet |
| WikidataIDWikidata ID | Q7527670 |
| Birth dateBirth date: day - month - year. | November 8, 1676 |
| Birth placePlace of birth of the person | Edinburgh 55° 57' 12.04" N, 3° 11' 18.15" W |
| Death dateDeath date: day - month - year. | October 4, 1755 |
| Death placePlace of death of the person | Penicuik House 55° 49' 11.06" N, 3° 15' 3.00" W |
| KeywordKeywords for the person | Politician , Lawyer , Judge , Architect , Nobility , Baronet |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://en.wikipedia.org/wiki/Sir John Clerk, 2nd Baronet |
| Image | |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature