Robert Moray
From Fina Wiki
(Created page with "{{Person |First name=Robert |Last name=Moray |WikidataID=Q719623 |Birth date=1609/03/10 |Birth place=Perthshire |Birth coordinates=56.74369, -3.43872 |Death date=1673/07/04 |D...") |
No edit summary |
||
| Line 4: | Line 4: | ||
|WikidataID=Q719623 | |WikidataID=Q719623 | ||
|Birth date=1609/03/10 | |Birth date=1609/03/10 | ||
|Birth place= | |Birth place=Craigie | ||
|Birth coordinates= | |Birth coordinates=55.55906, -4.49339 | ||
|Death date=1673/07/04 | |Death date=1673/07/04 | ||
|Death place=London | |Death place=London | ||
|Keyword=jurist; diplomat; engineer; chemist; philosopher; scientist | |Keyword=jurist; diplomat; engineer; chemist; philosopher; scientist; politician | ||
|Link=https://en.wikipedia.org/wiki/Robert_Moray | |Link=https://en.wikipedia.org/wiki/Robert_Moray | ||
}} | }} | ||
Latest revision as of 10:33, 31 August 2023
* 1609/03/10 Craigie, † 1673/07/04, London. jurist; diplomat; engineer; chemist; philosopher; scientist; politician
Correspondence of Robert Moray
Robert Moray
| FINA IDUnique ID of the page ᵖ | 15098 |
| First nameFirst name(s) of the person. | Robert |
| Last nameLast name of the person. | Moray |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | Q719623 |
| Birth dateBirth date: day - month - year. | March 10, 1609 |
| Birth placePlace of birth of the person | Craigie 55° 33' 32.62" N, 4° 29' 36.20" W |
| Death dateDeath date: day - month - year. | July 4, 1673 |
| Death placePlace of death of the person | London 51° 29' 21.60" N, 0° 8' 38.60" W |
| KeywordKeywords for the person | Jurist , Diplomat , Engineer , Chemist , Philosopher , Scientist , Politician |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://en.wikipedia.org/wiki/Robert Moray |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
Work
Currently no work from this Person is found.