Ogier Ghiselin de Busbecq
From Fina Wiki
FDeCallatay (talk | contribs) (Created page with "{{Person |First name=Ogier |Last name=Ghiselin de Busbecq |WikidataID=Q647633 |Birth date=1522 |Birth place=Comines |Birth coordinates=50.72548, 2.93867 |Death date=1592/10/28...") |
FDeCallatay (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Birth coordinates=50.72548, 2.93867 | |Birth coordinates=50.72548, 2.93867 | ||
|Death date=1592/10/28 | |Death date=1592/10/28 | ||
|Death place=Saint-Germain | |Death place=Saint-Germain-sous-Cailly | ||
|Death coordinates=49. | |Death coordinates=49.57841, 1.20443 | ||
|Keyword=botanist; diplomat; nobility; collector | |Keyword=botanist; diplomat; nobility; collector | ||
|Link=https://fr.wikipedia.org/wiki/Ogier_Ghislain_de_Busbecq | |Link=https://fr.wikipedia.org/wiki/Ogier_Ghislain_de_Busbecq | ||
}} | }} | ||
Latest revision as of 13:04, 11 January 2020
* 1522 Comines, † 1592/10/28, Saint-Germain-sous-Cailly. botanist; diplomat; nobility; collector
Correspondence of Ogier Ghiselin de Busbecq
Ogier Ghiselin de Busbecq
| FINA IDUnique ID of the page ᵖ | 5656 |
| First nameFirst name(s) of the person. | Ogier |
| Last nameLast name of the person. | Ghiselin de Busbecq |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | Q647633 |
| Birth dateBirth date: day - month - year. | 1522 JL |
| Birth placePlace of birth of the person | Comines 50° 43' 31.73" N, 2° 56' 19.21" E |
| Death dateDeath date: day - month - year. | October 28, 1592 |
| Death placePlace of death of the person | Saint-Germain-sous-Cailly 49° 34' 42.28" N, 1° 12' 15.95" E |
| KeywordKeywords for the person | Botanist , Diplomat , Nobility , Collector |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://fr.wikipedia.org/wiki/Ogier Ghislain de Busbecq |
| Image | |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
Work
Currently no work from this Person is found.