Agostino Scilla
From Fina Wiki
FDeCallatay (talk | contribs) (Created page with "{{Person |First name=Agostino |Last name=Scilla |WikidataID=Q395714 |Birth date=1629/08/10 |Birth place=Messina |Birth coordinates=38.19376, 15.55421 |Death date=1700/04/31 |D...") |
FDeCallatay (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|Birth place=Messina | |Birth place=Messina | ||
|Birth coordinates=38.19376, 15.55421 | |Birth coordinates=38.19376, 15.55421 | ||
|Death date=1700/ | |Death date=1700/05/01 | ||
|Death place=Rome | |Death place=Rome | ||
|Death coordinates=41.89332, 12.48293 | |Death coordinates=41.89332, 12.48293 | ||
Latest revision as of 21:01, 11 January 2022
* 1629/08/10 Messina, † 1700/05/01, Rome. painter; paleontologist; geologist; coin collector; scientist
Correspondence of Agostino Scilla
Agostino Scilla
| FINA IDUnique ID of the page ᵖ | 11776 |
| First nameFirst name(s) of the person. | Agostino |
| Last nameLast name of the person. | Scilla |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | Q395714 |
| Birth dateBirth date: day - month - year. | August 10, 1629 |
| Birth placePlace of birth of the person | Messina 38° 11' 37.54" N, 15° 33' 15.16" E |
| Death dateDeath date: day - month - year. | May 1, 1700 |
| Death placePlace of death of the person | Rome 41° 53' 35.95" N, 12° 28' 58.55" E |
| KeywordKeywords for the person | Painter , Paleontologist , Geologist , Coin Collector , Scientist |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://www.treccani.it/enciclopedia/agostino-scilla (Dizionario-Biografico) |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
| Secondary literature | YearYear of the literature reference ᵖ | TypeLiterature type (book, journal, etc.) ᵖ | TitleTitel of the book. |
|---|---|---|---|
| La Corte Cailler 1899-1900 | 1899 | journal | Lettere inedite su Agostino e Saverio Scilla |
Work
Currently no work from this Person is found.