Hugh Jones
From Fina Wiki
* 1691 Herefordshire, † 1760/09/08, Cecil County, Maryland. professor; cleric; mathematician
Correspondence of Hugh Jones
Hugh Jones
| FINA IDUnique ID of the page ᵖ | 13786 |
| First nameFirst name(s) of the person. | Hugh |
| Last nameLast name of the person. | Jones |
| Also known asAlternative names. | Reverend Hugh Jones |
| WikidataIDWikidata ID | |
| Birth dateBirth date: day - month - year. | 1691 |
| Birth placePlace of birth of the person | Herefordshire 52° 4' 59.99" N, 2° 45' 0.00" W |
| Death dateDeath date: day - month - year. | September 8, 1760 |
| Death placePlace of death of the person | Cecil County, Maryland 39° 34' 22.58" N, 75° 56' 17.45" W |
| KeywordKeywords for the person | Professor , Cleric , Mathematician |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://en.wikipedia.org/wiki/Hugh Jones (professor) |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
References
Currently this person is nowhere referenced in "Associated personsNames of Persons who are mentioned in the annotation.".