Robert Plot
From Fina Wiki
* 1640/12/13 Sutton Baron Hall, † 1696/04/30, Kent. scientist; naturalist; chemist; archaeologist
Correspondence of Robert Plot
Robert Plot
| FINA IDUnique ID of the page ᵖ | 14135 |
| First nameFirst name(s) of the person. | Robert |
| Last nameLast name of the person. | Plot |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | Q889609 |
| Birth dateBirth date: day - month - year. | December 13, 1640 |
| Birth placePlace of birth of the person | Sutton Baron Hall 51° 19' 33.49" N, 0° 41' 48.44" E |
| Death dateDeath date: day - month - year. | April 30, 1696 |
| Death placePlace of death of the person | Kent 51° 12' 25.45" N, 0° 43' 15.74" E |
| KeywordKeywords for the person | Scientist , Naturalist , Chemist , Archaeologist |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://en.wikipedia.org/wiki/Robert Plot |
| Image | |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature