Edward Bernard
From Fina Wiki
* 1638 Paulerspury, † 1697/01/12, Oxford. Astronomer; Mathematician; Professor
Correspondence of Edward Bernard
Edward Bernard
| FINA IDUnique ID of the page ᵖ | 1634 |
| First nameFirst name(s) of the person. | Edward |
| Last nameLast name of the person. | Bernard |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | |
| Birth dateBirth date: day - month - year. | 1638 |
| Birth placePlace of birth of the person | Paulerspury 52° 6' 41.58" N, 0° 57' 7.96" W |
| Death dateDeath date: day - month - year. | January 12, 1697 |
| Death placePlace of death of the person | Oxford 51° 45' 7.24" N, 1° 15' 28.26" W |
| KeywordKeywords for the person | Astronomer , Mathematician , Professor |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://en.wikipedia.org/wiki/Edward Bernard |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature