Girolamo Aleandro
From Fina Wiki
FDeCallatay (talk | contribs) No edit summary |
FDeCallatay (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|First name=Girolamo | |First name=Girolamo | ||
|Last name=Aleandro | |Last name=Aleandro | ||
|Birth date=1574 | |Birth date=1574/07/29 | ||
|Birth place=Motta di Livenza | |Birth place=Motta di Livenza | ||
|Birth coordinates=45.77782, 12.60961 | |Birth coordinates=45.77782, 12.60961 | ||
|Death date=1629 | |Death date=1629/03/09 | ||
|Death place=Rome | |Death place=Rome | ||
|Death coordinates=41.8948, 12.48534 | |Death coordinates=41.8948, 12.48534 | ||
|Keyword=Cleric; Philologist; Poet; Secretary | |||
|Link=https://en.wikipedia.org/wiki/Girolamo_Aleandro,_the_younger | |Link=https://en.wikipedia.org/wiki/Girolamo_Aleandro,_the_younger | ||
}} | }} | ||
Revision as of 07:24, 8 August 2019
* 1574/07/29 Motta di Livenza, † 1629/03/09, Rome. Cleric; Philologist; Poet; Secretary
Correspondence of Girolamo Aleandro
Girolamo Aleandro
| FINA IDUnique ID of the page ᵖ | 583 |
| First nameFirst name(s) of the person. | Girolamo |
| Last nameLast name of the person. | Aleandro |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | |
| Birth dateBirth date: day - month - year. | July 29, 1574 JL |
| Birth placePlace of birth of the person | Motta di Livenza 45° 46' 40.15" N, 12° 36' 34.60" E |
| Death dateDeath date: day - month - year. | March 9, 1629 |
| Death placePlace of death of the person | Rome 41° 53' 41.28" N, 12° 29' 7.22" E |
| KeywordKeywords for the person | Cleric , Philologist , Poet , Secretary |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://en.wikipedia.org/wiki/Girolamo Aleandro, the younger |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
| Primary literature | YearYear of the literature reference ᵖ | TypeLiterature type (book, journal, etc.) ᵖ | TitleTitel of the book. |
|---|---|---|---|
| Aleandro 1617 | 1617 | monograph | Antiquae tabulae marmoreae solis effigie, symbolisque exculptae accurata explicatio |
| Secondary literature | YearYear of the literature reference ᵖ | TypeLiterature type (book, journal, etc.) ᵖ | TitleTitel of the book. |
|---|---|---|---|
| Fauris de Saint-Vincent 1819 | 1819 | monograph | Correspondance inédite de Peiresc avec Jérôme Aléandre, etc. |
| Rooses - Ruelens 1900 | 1900 | monograph | Correspondance de Rubens et documents épistolaires concernant sa vie et ses œuvres, III. Du 27 juillet 1622 au 22 octobre 1626 |
| Lhote - Joyal 1995 | 1995 | monograph | Correspondance de Peiresc et Aleandro, t. I (1616-1618) |
Work
References
Keywords
Literature
Work
Africa Agrippina Antiochos Of Commagene Antiquarianism Antonia Antony Armenia Art Collection Art Collector Augustus Book Caligula Cameo Chronology Collection Commagene Constantinus Contorniates Dissertation Drawing Drusus Fabric Gems Germanicus Heraclius Hispania Iotape Portrait Roman Scorpio Secular Games Tiberius Weights
References
30 Tyrans Aelius Aes Grave Agrippa Alexander Severus Augustus Carolingian Casts Cleaning Coin Cabinet (managing) Coin Casts Coin Price Collection Price Correspondence Diameter Drawing Gems Goldsmiths Gordianus Gothic Greek Hadrian Heraclius Herod The Great Hostilia Lead Cast Lead Tokens Levant Local Finds Medaglions Medal Medieval Metrology Naples Palm Tree Patina Pescennius Niger Plaster Cast Plate Engraver Pompey Punic Recutting Restitutio Roman Roman Republican Rust Samaritan Seal Siglos Sulphur Cast Tetricus Tiberius Trajan Victorinus Weights