Jean-Baptiste Souciet
From Fina Wiki
FDeCallatay (talk | contribs) (Created page with "{{Person |First name=Jean-Baptiste |Last name=Souciet |Birth date=1684/07/12 |Birth place=Bourges |Birth coordinates=47.08057, 2.39893 |Death date=1738/07/23 |Death place=Thes...") |
FDeCallatay (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|Birth place=Bourges | |Birth place=Bourges | ||
|Birth coordinates=47.08057, 2.39893 | |Birth coordinates=47.08057, 2.39893 | ||
|Death date=1738/07/ | |Death date=1738/07/30 | ||
|Death place=Thessaloniki | |Death place=Thessaloniki | ||
|Death coordinates=40.64032, 22.93527 | |Death coordinates=40.64032, 22.93527 | ||
|Keyword=cleric; jesuit; traveller | |Keyword=cleric; jesuit; traveller | ||
}} | }} | ||
Latest revision as of 14:59, 10 June 2020
* 1684/07/12 Bourges, † 1738/07/30, Thessaloniki. cleric; jesuit; traveller
Correspondence of Jean-Baptiste Souciet
Jean-Baptiste Souciet
| FINA IDUnique ID of the page ᵖ | 9264 |
| First nameFirst name(s) of the person. | Jean-Baptiste |
| Last nameLast name of the person. | Souciet |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | |
| Birth dateBirth date: day - month - year. | July 12, 1684 |
| Birth placePlace of birth of the person | Bourges 47° 4' 50.05" N, 2° 23' 56.15" E |
| Death dateDeath date: day - month - year. | July 30, 1738 |
| Death placePlace of death of the person | Thessaloniki 40° 38' 25.15" N, 22° 56' 6.97" E |
| KeywordKeywords for the person | Cleric , Jesuit , Traveller |
| External LinkLink to external information, e.g. Wikpedia ᵖ | |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
Work
References
Currently this person is nowhere referenced in "Associated personsNames of Persons who are mentioned in the annotation.".