Angelo Faglia
From Fina Wiki
* 1737/06/13 Brescia, † 1812/12/26, Pontevico. cleric; jesuit; historian; philologist; nobility; count
Correspondence of Angelo Faglia
Angelo Faglia
| FINA IDUnique ID of the page ᵖ | 8033 |
| First nameFirst name(s) of the person. | Angelo |
| Last nameLast name of the person. | Faglia |
| Also known asAlternative names. | |
| WikidataIDWikidata ID | |
| Birth dateBirth date: day - month - year. | June 13, 1737 |
| Birth placePlace of birth of the person | Brescia 45° 32' 21.37" N, 10° 13' 7.86" E |
| Death dateDeath date: day - month - year. | December 26, 1812 |
| Death placePlace of death of the person | Pontevico 45° 16' 27.73" N, 10° 5' 32.89" E |
| KeywordKeywords for the person | Cleric , Jesuit , Historian , Philologist , Nobility , Count |
| External LinkLink to external information, e.g. Wikpedia ᵖ | https://books.google.be/books?id=FeVfAAAAcAAJ&pg=PA283&lpg=PA283&dq=%22angelo+faglia%22&source=bl&ots=82CKUOzR3c&sig=ACfU3U0CpwgbbZywwE3Cccg pRwnq5R-Gg&hl=fr&sa=X&ved=2ahUKEwjhud3Q-YzpAhUM9IUKHc1cCMw4ChDoATABegQICBAB#v=onepage&q=%22angelo%20faglia%22&f=false |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
Work
Currently no work from this Person is found.